Comparison of XRF and PXRF for analysis of archaeological obsidian from southern Perú
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Craig, N.; Speakman, R.J.; Popelka-Filcoff, R.S.; Glascock, M.D.; Robertson, J.D.; Shackley, M.S.; Aldenderfer, M.S. | |
| Journal Title | Journal of Archaeological Science | |
| Volume | 34 | |
| Issue | 12 | |
| Pages | 2012-2024 | |
| Key Words | XRF; PXRF; Obsidian; Peru | |
| Abstract | Chemical sourcing is becoming an increasingly important component of | |
| URL | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6WH8-4NC5V94-1&_user=10&_rdoc=1&_fmt=&_orig=search&_sort=d&view=c&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=aba8bea79d2ae1053b643540b2bf0aa7 | |
| Export | Tagged XML BibTex |
- Login to post comments